Preset Table Format
Number of programs = 1
Number of parameters = 59

Parameter	Type	WATERPHONE 5
Colour resources only-Palette 1	String	10,54,115,255
Colour resources only-Palette 2	String	152,187,38,255
VOLUME	Float	0.500000
Exciter-Decay	Float	0.500000
Exciter-Bow ON	Float	1.000000
Exciter-Strike	Float	0.678750
Exciter-Attack	Float	0.500000
Exciter-Damp all	Float	0.000000
Exciter-Stick hardness	Float	0.500000
Exciter-Velocity ON	Float	1.000000
Rods-Range	Float	0.500000
Rods-Low note	Float	0.504125
Rods-Mouse-Value	Float	0.799000
Rods-Mouse-Over	Float	0.000000
Rods-Mouse-Over Y	Float	1.000000
Rods-Drag ON	Float	0.000000
Rods-Key gate	Float	0.000000
Rods-Graph	Float Array (36)
1		0.271429
2		0.628571
3		0.801190
4		0.854762
5		0.509524
6		0.092857
7		0.000000
8		0.039286
9		0.539286
10		0.777381
11		0.920238
12		0.961905
13		0.932143
14		0.783333
15		0.000000
16		0.003571
17		0.027381
18		0.366667
19		0.467857
20		0.491667
21		0.455952
22		0.342857
23		0.104762
24		0.003571
25		0.336905
26		0.652381
27		0.682143
28		0.676190
29		0.664286
30		0.628571
31		0.557143
32		0.473810
33		0.271429
34		0.092857
35		0.003571
36		0.000000
Rods-Y value	Float	0.125000
Rods-Bar number	Float	0.125000
Rods-Dragging	Float	0.125000
Rods-Draw all ON	Float	1.000000
Rods-Pitch ON	Float	0.000000
Rods-Octave no. system	Float	0.000000
Rods-Rod sound ON	Float	1.000000
Rods-Stepped ON	Float	0.000000
Rods-Over rod graph	Float	0.000000
Rods-Pan	Float	0.197750
Rods-LINK to resonator	Float	1.000000
Rods-GAP	Float	0.000000
Rods-Rate	Float	0.192125
Rods-Speed mod range	Float	0.760000
Rods-Selector	Float	0.500000
Rods-Random	Float	0.125000
Rods-Ramp	Float	0.125000
Rods-Alternate	Float	0.125000
Rods-Up-down	Float	0.125000
Rods-Squeak rate	Float	0.150000
Rods-Octave no. system	Float	0.000000
Rods-Rod slider	Float	0.799000
Rods-Speed	Float	0.500000
Water-Speed	Float	0.500000
Water-CC speed	Float	0.007813
Water-CC source speed	Float	0.900000
Water-Range	Float	0.000000
Water-CC amount	Float	0.000000
Water-CC amount	Float	0.000000
Resonator-Decay	Float	0.500000
Resonator-Range	Float	1.000000
Resonator-Low note	Float	0.751625
Resonator-Amount	Float	0.256250
Resonator-Mouse-Value	Float	0.475000
Resonator-Mouse-Interact	Float	0.000000
Resonator-Superball range	Float	0.500000
Resonator-Superball area	Float	0.500000
Swell-Swell	Float	1.000000
Swell-CC swell	Float	0.007813
Swell-CC source swell	Float	0.900000
Long preset name	String	Hand-drawn rod pattern with spin speed modulation.
